HESTA Scholarship Winners 2014
Thursday 27 Feb 2014
Each year the HESTA super fund provides 20 scholarships to HSUWA members who are students at any level of study. They are also available to parents who are members of the Union and who nominate a dependent child who is a student at any level of study. The $100 scholarship can be used to purchase textbooks and school basics.
The scholarships proved popular again this year and the choice of the 20 winners was made by a ballot of applications received at HSUWA Head Office on the 14th February 2014.
The winners are:
Johanne | Appelbee | Royal Perth Hospital |
Paola | Bannan | Sir Charles Gairdner Hospital |
Krystyna | Creighton | Sir Charles Gairdner Hospital |
Christine | Davies | Pathwest |
Anna | Dunning | Bunbury Regional Hospital |
Elizabeth | Edgeworth | Ramsay Health Care Ltd |
Stephen | Ford | Royal Perth Hospital |
Linda | Gleeson | North Metro Health Service |
Karen | Guerinoni | Health Corporate Network |
Jane | Hewitt | Perth Radiation Oncology Centre |
Tonee | Hughes | Peel Health Campus |
Rebecca | Hunt | Naturaliste Community Health |
Steven | Hutton | Sir Charles Gairdner Hospital |
Tracy | Kelly | STJOG (Pathology) |
Stephen | Kneale | Centre for Cerebral Palsy |
Tania | Orr | Sir Charles Gairdner Hospital |
Guy | Pritchard | Royal Perth Hospital |
Joanne | Robin | Rockingham/Kwinana Hospital |
Marion | Sheridan | Fremantle Hospital |
Suzanne | Vincent | Bunbury Health Service |

